| # | Date | Account | Investment | Debit | Credit |
|---|---|---|---|---|---|
| 13 | 2024-04-20 | Relay Checking (8516) | $ 8,850.78 | ||
| 13 | 2024-04-20 | Owner Contributions | $ 8,850.78 | ||
| 14 | 2024-04-20 | Relay Checking (8516) | $ 8,850.78 | ||
| 14 | 2024-04-20 | Owner Distribtutions | $ 8,850.78 | ||
| 12 | 2023-09-05 | Chase Credit Card (1235) | $ 97.00 | ||
| 12 | 2023-09-05 | Dues & Subscriptions | $ 97.00 | ||
| 11 | 2023-09-01 | Chase Credit Card (1235) | $ 15.99 | ||
| 11 | 2023-09-01 | Dues & Subscriptions | $ 15.99 | ||
| 9 | 2023-08-30 | Chase Credit Card (1235) | $ 18.78 | ||
| 9 | 2023-08-30 | Advertising & Marketing | $ 18.78 | ||
| 10 | 2023-08-30 | Chase Credit Card (1235) | $ 24.89 | ||
| 10 | 2023-08-30 | Advertising & Marketing | $ 24.89 | ||
| 8 | 2023-08-22 | Chase Credit Card (1235) | $ 55.00 | ||
| 8 | 2023-08-22 | Advertising & Marketing | $ 55.00 | ||
| 7 | 2023-08-18 | Advertising & Marketing | $ 70.00 | ||
| 7 | 2023-08-18 | Chase Credit Card (1235) | $ 70.00 | ||
| 5 | 2023-08-17 | Owner Contributions | $ 13,000.00 | ||
| 5 | 2023-08-17 | Wholesale Fees | $ 13,000.00 | ||
| 2 | 2023-08-16 | Wire Transfer Fees | 44795 W Sandhill Road | $ 5.00 | |
| 2 | 2023-08-16 | Relay Checking (8516) | $ 5.00 | ||
| 3 | 2023-08-16 | Relay Checking (8516) | $ 29,500.00 | ||
| 3 | 2023-08-16 | Capital Receivable | 44795 W Sandhill Road | $ 29,500.00 | |
| 4 | 2023-08-16 | Owner Contributions | $ 3,893.90 | ||
| 4 | 2023-08-16 | Wholesale Fees | $ 3,893.90 | ||
| 1 | 2023-07-24 | Relay Checking (8516) | $ 30,000.00 | ||
| 1 | 2023-07-24 | Owner Contributions | $ 30,000.00 | ||
| 6 | 2023-07-21 | Owner Contributions | $ 49.99 | ||
| 6 | 2023-07-21 | Dues & Subscriptions | $ 49.99 |
Debit - Assets, Expenses Credit - Equity, Liabilities, Revenue